Investor Relations
Annual Reports
DATE | INTERIM STATEMENT | ANNUAL REPORT |
---|---|---|
2022/23 | October 2022 | |
2021/22 | October 2021 | April 2022 |
2020/21 | October 2020 | April 2021 |
2019/20 | October 2019 | April 2020 |
2018/19 | October 2018 | April 2019 |
2017/18 | October 2017 | April 2018 |
2016/17 | October 2016 | April 2017 |
2015/16 | October 2015 | April 2016 |
2014/15 | October 2014 | April 2015 |
2013/14 | October 2013 | April 2014 |
2012/13 | October 2012 | April 2013 |
2011/12 | October 2011 | April 2012 |
2010/11 | October 2010 | April 2011 |
2009/10 | October 2009 | April 2010 |
2008/09 | October 2008 | April 2009 |
2007/08 | October 2007 | April 2008 |
2006/07 | October 2006 | April 2007 |
2005/06 | October 2005 | April 2006 |
2004/05 | October 2004 | April 2005 |
2003/04 | October 2003 | April 2004 |
2002/03 | October 2002 | April 2003 |
2001/02 | October 2001 | April 2002 |
2000/01 | October 2000 | April 2001 |
1999/00 | October 1999 | April 2000 |
Presentations
Newmark Security PLC – Final Results
NOVEMBER 2021